2021 and 2022 traditional & Roth IRA contribution limits
Total annual contributions to your traditional and Roth IRAs combined cannot exceed:
- 2021: $6,000, 2022: $6,000 (under age 50)
- 2021: $7,000, 2022: $7,000 (age 50 or older)
2021 — You are covered by a retirement plan at work
Filing Status | Modified adjusted gross income (MAGI) | Deduction Limit |
Single individuals | ≤ $66,000 | Full deduction up to the amount of your contribution limit |
> $66,000 but < $76,000 | Partial deduction (calculate) | |
≥ $76,000 | No deduction | |
Married (filing joint returns) | ≤ $105,000 | Full deduction up to the amount of your contribution limit |
> $105,000 but < $125,000 | Partial deduction (calculate) | |
≥ $125,000 | No deduction | |
Married (filing separately)* | ||
< $10,000 | Partial deduction | |
≥ $10,000 | No deduction |
2021 — You are NOT covered by a retirement plan at work
Filing Status | Modified adjusted gross income (MAGI) | Deduction Limit |
Single, head of household, or qualifying widow(er) | any amount | A full deduction up to the amount of your contribution limit |
Married filing jointly or separately with a spouse who is not covered by a plan at work | any amount | A full deduction up to the amount of your contribution limit |
Married filing jointly with a spouse who is covered by a plan at work | $198,000 or less | A full deduction up to the amount of your contribution limit |
> $198,000 but < $208,000 | A partial deduction (calculate) | |
≥ $208,000 or more | No deduction | |
Married filing separately with a spouse who is covered by a plan at work | ||
< $10,000 | Partial deduction | |
≥ $10,000 | No deduction |
2022 — You are covered by a retirement plan at work
Filing Status | Modified adjusted gross income (MAGI) | Deduction Limit |
Single individuals | ≤ $68,000 | Full deduction up to the amount of your contribution limit |
> $68,000 but < $78,000 | Partial deduction (calculate) | |
≥ $78,000 | No deduction | |
Married (filing joint returns) | ≤ $109,000 | Full deduction up to the amount of your contribution limit |
> $109,000 but < $129,000 | Partial deduction (calculate) | |
≥ $129,000 | No deduction | |
Married (filing separately)* | Not eligible | Full deduction up to the amount of your contribution limit |
< $10,000 | Partial deduction | |
≥ $10,000 | No deduction |
2022 — You are NOT covered by a retirement plan at work
Filing Status | Modified adjusted gross income (MAGI) | Deduction Limit |
Single, head of household, or qualifying widow(er) | any amount | A full deduction up to the amount of your contribution limit |
Married filing jointly with a spouse who is not covered by a plan at work | any amount | A full deduction up to the amount of your contribution limit |
Married filing jointly with a spouse who is covered by a plan at work | $204,000 or less | Full deduction up to the amount of your contribution limit |
> $204,000 but < $214,000 | A partial deduction (calculate) | |
≥ $214,000 or more | No deduction | |
Married filing separately with a spouse who is covered by a plan at work | ||
< $10,000 | Partial deduction | |
≥ $10,000 | No deduction |
Roth IRA contribution limits and eligibility are based on your modified adjusted gross income (MAGI), depending on tax-filing status. Partial contributions are allowed for certain income ranges.
Traditional IRA contributions are not limited by annual income.
Find out which IRA may be right for you and how much you can contribute. Calculate your IRA contribution limitOpens in a new window
2021 & 2022 Roth IRA income requirements
2021
Filing Status | Modified adjusted gross income (MAGI) | Contribution Limit |
Single individuals | < $125,000 | $6,000 |
≥ $125,000 but < $140,000 | Partial contribution (calculate) | |
≥ $140,000 | Not eligible | |
Married (filing joint returns) | < $198,000 | $6,000 |
≥ $198,000 but < $208,000 | Partial contribution (calculate) | |
≥ $208,000 | Not eligible | |
Married (filing separately)* | Not eligible | $6,000 |
< $10,000 | Partial contribution (calculate) | |
≥ $10,000 | Not eligible |
2022
Filing Status | Modified adjusted gross income (MAGI) | Contribution Limit |
Single individuals | < $129,000 | $6,000 |
≥ $129,000 but < $144,000 | Partial contribution (calculate) | |
≥ $144,000 | Not eligible | |
Married (filing joint returns) | < $204,000 | $6,000 |
≥ $204,000 but < $214,000 | Partial contribution (calculate) | |
≥ $214,000 | Not eligible | |
Married (filing separately)* | Not eligible | $6,000 |
< $10,000 | Partial contribution (calculate) | |
≥ $10,000 | Not eligible |
Example 1: Married (filing joint returns) with
Modified adjusted gross income (MAGI) $171,000 and covered by a retirement plan at work. No tax deduction applies, and you can contribute Roth IRA only (not tradition IRA).
Example 2: Married (filing joint returns) with
Modified adjusted gross income (MAGI) $171,000 and spouse is not covered by a retirement plan at work. The person who is covered by a retirement plan at work can contribute $7,000 Traditional IRA. Another person can
can contribute Roth IRA only (not tradition IRA).